
Female Championship Records
| Age | Distance | Stroke | Name | Time | Year |
| Challenge Relay (15-16 years) | 4 x 25 | Freestyle | - | 52.05 | 1997 |
| Learner Pool Trophy | 12m | Freestyle | Kylie Sippitt | 10.18 | 1992 |
| H Woods | 10.18 | 1996 | |||
| Flume Pool Trophy | 25m | Freestyle | Hollie Baggot | 20.41 | 2006 |
| 8yrs & Under | 25m | Freestyle | Kylie Sippitt | 17.43 | 1994 |
| 9 Years | 25m | Freestyle | Sophie Smith | 16.97 | 2003 |
| 10 years | 25m | Freestyle | R Bromley | 25.61 | 2004 |
| 11 Years | 25m | Freestyle | C Grimley | 16.81 | 2004 |
| 12 Years | 25m | Freestyle | R Grant | 19.86 | 2004 |
| 8yrs & Under | 50m | Freestyle | Sally Newton | 43.38 | 2004 |
| 9 Years | 50m | Freestyle | Laura Fearn | 37.79 | 2007 |
| 10 Years | 50m | Freestyle | Sophie Smith | 31.89 | 2004 |
| 11 Years | 50m | Freestyle | Tess Mitchell | 32.63 | 2005 |
| 12 Years | 50m | Freestyle | Laura Burgess | 29.70 | 2004 |
| 13-14 Years | 50m | Freestyle | Tess Mitchell | 29.36 | 2007 |
| 15-16 years | 50m | Freestyle | Claire Sands | 27.97 | 2004 |
| 17-34 Years | 50m | Freestyle | Claire Sands | 28.86 | 2007 |
| 35 Years & Over | 50m | Freestyle | Bridgette McGinley | 32.32 | 2006 |
| 10 yrs | 100m | Freestyle | Sophie Smith | 1:11.23 | 2004 |
| 11 Years | 100m | Freestyle | Laura Fearn | 1:13.77 | 2009 |
| 12 Years | 100m | Freestyle | L Burgess | 1:05.79 | 2004 |
| 13-14 Years | 100m | Freestyle | Tess Mitchell | 1:02.11 | 2007 |
| 15-16 years | 100m | Freestyle | Jennifer Wainscott | 1:00.14 | 2002 |
| 17-34 Years | 100m | Freestyle | Jennifer Wainscott | 1:01.02 | 2003 |
| 35 Years & Over | 100m | Freestyle | Bridgette McGinley | 1:12.77 | 2006 |
| 9-10 Yrs | 200m | Freestyle | Sophie Smith | 2.39.38 | 2004 |
| 11-12 Years | 200m | Freestyle | Tess Mitchell | 2:17.70 | 2007 |
| 13-14 Years | 200m | Freestyle | Lucy Hall | 2:13.22 | 2006 |
| 15-16 Years | 200m | Freestyle | Jennifer Wainscott | 2:11.23 | 2002 |
| 17-34 Years | 200m | Freestyle | Claire Sands | 2:10.85 | 2006 |
| 35 Years & Over | 200m | Freestyle | D.Callandine Jones | 2:50.73 | 2002 |
| 9-10 Years | 400m | Freestyle | Sophie Smith | 5:30.96 | 2004 |
| 11-12 Years | 400m | Freestyle | Lucy Hall | 4:54.05 | 2004 |
| 13-14 Years | 400m | Freestyle | Jennifer Wainscott | 4:46.36 | 2000 |
| 15-16 Years | 400m | Freestyle | Jennifer Wainscott | 4:32.38 | 2002 |
| 17-34 Years | 400m | Freestyle | Michelle Wykes | 4:38.61 | 2001 |
| 35 Years & Over | 400m | Freestyle | Claire Brogden | 6:10.49 | 2000 |
| 8 Years & Under | 25m | Backstroke | Kylie Sippitt | 20.41 | 1994 |
| 9 Years | 25m | Backstroke | Sophie Smith | 18.80 | 2003 |
| *10 years | 25m | Backstroke | Rebecca Bromley | 29.80 | 2004 |
| *11 Years | 25m | Backstroke | R Reid | 20.42 | 2005 |
| *12 Years | 25m | Backstroke | Laura Goodson | 21.13 | 2004 |
| 8yrs & Under | 50m | Backstroke | Emily Newton | 44.59 | 2004 |
| 9 Years | 50m | Backstroke | Georgia Petch | 43.31 | 2007 |
| 10 Years | 50m | Backstroke | Sophie Smith | 36.00 | 2004 |
| 11 Years | 50m | Backstroke | Laura Fearn | 38.28 | 2009 |
| 12 Years | 50m | Backstroke | L Burgess | 33.70 | 2004 |
| 13-14 Years | 50m | Backstroke | Tess Mitchell | 35.98 | 2007 |
| 15-16 Years | 50m | Backstroke | Parris Dowe | 37.43 | 2008 |
| 17-34 Years | 50m | Backstroke | Claire Sands | 34.68 | 2007 |
| 35 Years & Over | 50m | Backstroke | M Comack | 39.33 | 2001 |
| 10 Years | 100m | Backstroke | Sophie Smith | 1:21.59 | 2004 |
| 11 Years | 100m | Backstroke | Laura Fearn | 1:20.80 | 2009 |
| 12 Years | 100m | Backstroke | L Burgess | 1:13.75 | 2004 |
| 13-14 years | 100m | Backstroke | Jennifer Wainscott | 1:11.21 | 2000 |
| 15-16 Years | 100m | Backstroke | Jennifer Wainscott | 1:09.15 | 2002 |
| 17-34 years | 100m | Backstroke | Jennifer Wainscott | 1:10.20 | 2003 |
| 35 Years & Over | 100m | Backstroke | - | - | - |
| 9-10 Years | 200m | Backstroke | Sophie Smith | 2:54.20 | 2004 |
| 11-12 Years | 200m | Backstroke | Tess Mitchell | 2:35.45 | 2007 |
| 13-14 Years | 200m | Backstroke | Lucy Hall | 2:27.86 | 2006 |
| 15-16 Years | 200m | Backstroke | S Dodds | 2:31.96 | 2003 |
| 17-34 Years | 200m | Backstroke | Michelle Wykes | 2:29.73 | 2000 |
| 35 Years & Over | 200m | Backstroke | - | - | - |
| 8yrs & Under | 25m | Breastroke | Kylie Sippitt | 23.67 | 1994 |
| 9 Years | 25m | Breastroke | Sophie Smith | 21.32 | 2003 |
| *10 Years | 25m | Breastroke | E Johnstone | 25.15 | 2005 |
| *11 Years | 25m | Breastroke | Claire Grimley | 23.28 | 2004 |
| *12 Years | 25m | Breastroke | Laura Goodson | 23.74 | 2004 |
| 8yrs & Under | 50m | Breastroke | Emily Newton | 53.54 | 2004 |
| 9 Years | 50m | Breastroke | Georgia Petch | 50.12 | 2007 |
| 10 Years | 50m | Breastroke | Lucy Hall | 42.89 | 2002 |
| 11 Years | 50m | Breastroke | Ruth Friswell | 42.20 | 2007 |
| 12 Years | 50m | Breastroke | Abbie Cubison | 37.14 | 1998 |
| 13-14 Years | 50m | Breastroke | L Kilby | 36.22 | 2004 |
| 15-16 Years | 50m | Breastroke | Claire Sands | 35.37 | 2004 |
| 17-34 Years | 50m | Breastroke | Abbie Cubison | 38.80 | 2004 |
| 35 Years & Over | 50m | Breastroke | N Cooper | 47.70 | 2001 |
| 10 Years | 100m | Breastroke | Sophie Smith | 1:33.90 | 2004 |
| 11 Years | 100m | Breastroke | Tess Mitchell | 1:29.78 | 2005 |
| 12 Years | 100m | Breastroke | Lucy Hall | 1:23.05 | 2004 |
| 13-14 Years | 100m | Breastroke | L Kilby | 1:18.04 | 2004 |
| 15-16 Years | 100m | Breastroke | Claire Sands | 1:15.05 | 2005 |
| 17-34 Years | 100m | Breastroke | Michelle Wykes | 1:20.20 | 2000 |
| 35 Years & Over | 100m | Breastroke | - | - | - |
| 9-10 Years | 200m | Breastroke | Lucy Hall | 3:25.34 | 2002 |
| 11-12 Years | 200m | Breastroke | Lucy Hall | 2:53.13 | 2004 |
| 13-14 Years | 200m | Breastroke | L Kilby | 2:47.32 | 2004 |
| 15-16 Years | 200m | Breastroke | Claire Sands | 2:40.14 | 2005 |
| 17-34 Years | 200m | Breastroke | Michelle Wykes | 2:44.54 | 2000 |
| 35 Years & Over | 200m | Breastroke | J Hall | 3:48.80 | 2002 |
| 8yrs & Under | 25m | Butterfly | Kylie Sippitt | 19.75 | 1994 |
| 9 Years | 25m | Butterfly | Sophie Smith | 18.83 | 2003 |
| *10 Years | 25m | Butterfly | L Burgess | 16.57 | 2002 |
| *11 Years | 25m | Butterfly | Claire Grimley | 19.06 | 2004 |
| *12 Years | 25m | Butterfly | Laura Goodson | 20.04 | 2004 |
| 9 Years | 50m | Butterfly | Laura Fearn | 43.54 | 2007 |
| 10 Years | 50m | Butterfly | Sophie Smith | 37.23 | 2004 |
| 11 Years | 50m | Butterfly | Laura Fearn | 39.34 | 2009 |
| 12 Years | 50m | Butterfly | Abbie Cubison | 33.89 | 1998 |
| 13-14 Years | 50m | Butterfly | J Tarney | 35.53 | 2004 |
| 15-16 Years | 50m | Butterfly | Parris Dowe | 36.26 | 2008 |
| 17-34 Years | 50m | Butterfly | Abbie Cubison | 34.46 | 2004 |
| 35 Years & Over | 50m | Butterfly | C Ball | 39.46 | 2003 |
| 10 Years | 100m | Butterfly | Sophie Smith | 1:24.71 | 2004 |
| 11 Years | 100m | Butterfly | Tess Mitchell | 1:23.54 | 2005 |
| 12 years | 100m | Butterfly | Lucy Davies | 1:21.04 | 2007 |
| 13-14 Years | 100m | Butterfly | Jennifer Wainscott | 1:14.51 | 2000 |
| 15-16 Years | 100m | Butterfly | Jennifer Wainscott | 1:10.15 | 2002 |
| 17-34 Years | 100m | Butterfly | C Pidcock | 1:11.67 | 1999 |
| 35 Years & Over | 100m | Butterfly | - | - | - |
| 9-10 Years | 200m | Butterfly | Lucy Hall | 3:18.03 | 2002 |
| 11-12 Years | 200m | Butterfly | Lucy Hall | 2:47.30 | 2004 |
| 13-14 Years | 200m | Butterfly | Michelle Wykes | 2:54.42 | 1996 |
| 15-16 Years | 200m | Butterfly | Jennifer Wainscott | 2:31.34 | 2002 |
| 17-34 Years | 200m | Butterfly | Michelle Wykes | 2:35.65 | 2001 |
| 35 Years & Over | 200m | Butterfly | - | - | - |
| 8 years & Under | 4 x 12m | Ind Medley | Kylie Sippitt | 38.19 | 1994 |
| 8 years & Under | 100m | Ind Medley | Emily Newton | 1:45.05 | 2004 |
| 9 Years | 100m | Ind Medley | Sophie Smith | 1:30.37 | 2003 |
| 10 years | 100m | Ind Medley | Sophie Smith | 1:19.88 | 2004 |
| 11 Years | 100m | Ind Medley | Laura Fearn | 1:24.15 | 2009 |
| 12 Years | 100m | Ind Medley | Lucy Hall | 1:13.45 | 2004 |
| 13-14 Years | 100m | Ind Medley | Claire Sands | 1:11.71 | 2003 |
| 15-16 Years | 100m | Ind Medley | Claire Sands | 1:07.26 | 2005 |
| 17-34 Years | 100m | Ind Medley | Jennifer Wainscott | 1:11.06 | 2003 |
| 35 Years & Over | 100m | Ind Medley | Claire Brogden | 1:27.63 | 2000 |
| 9-10 years | 200m | Ind Medley | Lucy Hall | 2:58.32 | 2002 |
| 11-12 Years | 200m | Ind Medley | Tess Mitchell | 2:35.98 | 2007 |
| 13-14 Years | 200m | Ind Medley | Lucy Hall | 2:27.74 | 2006 |
| 15-16 Years | 200m | Ind Medley | Claire Sands | 2:23.79 | 2005 |
| 17-34 Years | 200m | Ind Medley | Claire Sands | 2:25.76 | 2006 |
| 35 Years & Over | 200m | Ind Medley | - | - | - |
| 11-12 Years | 400m | Ind Medley | Lucy Hall | 5:28.46 | 2004 |
| 13-14 years | 400m | Ind Medley | Parris Dowe | 6:10.47 | 2007 |
| 15-16 years | 400m | Ind Medley | Claire Sands | 5:07.32 | 2005 |
| 17-34 Years | 400m | Ind Medley | Jennifer Wainscott | 5:18.58 | 2003 |
| 35 Years & Over | 400m | Ind Medley | - | - | - |
*Indicates a defunct event no longer swam in the championships.
Male Championship Records
| Age | Distance | Stroke | Name | Time | Year |
| Challenge Relay (17-34 years) | 4 x 25 | Freestyle | - | 49.50 | 1998 |
| Learner Pool Trophy | 12m | Freestyle | Richard Burrows | 8.60 | 1992 |
| Flume Pool Trophy | 25m | Freestyle | Adam Pearshouse | 18.30 | 1996 |
| 8yrs & Under | 25m | Freestyle | R Sansby | 17.39 | 2001 |
| 9 Years | 25m | Freestyle | Rory Wood | 16.69 | 2003 |
| 10 years | 25m | Freestyle | A Johnstone | 15.74 | 2004 |
| 11 Years | 25m | Freestyle | G Conner | 17.88 | 2004 |
| 12 Years | 25m | Freestyle | C Howard | 18.74 | 2004 |
| 9 Years | 50m | Freestyle | Sam Elliot | 33.92 | 2009 |
| 10 Years | 50m | Freestyle | Ryan Gordon | 34.78 | 2009 |
| 11 Years | 50m | Freestyle | Ewan Hamilton | 34.26 | 2009 |
| 12 Years | 50m | Freestyle | D Burton | 29.78 | 2000 |
| 13-14 Years | 50m | Freestyle | Andrew Wainscott | 27.90 | 2005 |
| 15-16 years | 50m | Freestyle | Andrew Wainscott | 26.09 | 2007 |
| 17-34 Years | 50m | Freestyle | Tom Cubison | 24.85 | 2004 |
| 35 Years & Over | 50m | Freestyle | Andy Mackay | 28.22 | 2009 |
| 10 yrs | 100m | Freestyle | Ryan Gordon | 1:17.06 | 2009 |
| 11 Years | 100m | Freestyle | Ewan Hamilton | 1:17.47 | 2009 |
| 12 Years | 100m | Freestyle | Tom Quittenton | 1:06.67 | 2007 |
| 13-14 Years | 100m | Freestyle | Aaron Clarke | 59:06 | 2001 |
| 15-16 years | 100m | Freestyle | Ian Smith | 56.67 | 1995 |
| 17-34 Years | 100m | Freestyle | Alex Dawson | 54.66 | 1999 |
| 35 Years & Over | 100m | Freestyle | Andy Mackay | 1:03.83 | 2008 |
| 9-10 Yrs | 200m | Freestyle | Jack Hall | 2:49.38 | 2004 |
| 11-12 Years | 200m | Freestyle | Tom Dodds | 2:25.80 | 2001 |
| 13-14 Years | 200m | Freestyle | Aaron Clarke | 2:09.88 | 2001 |
| 15-16 Years | 200m | Freestyle | Simon Belcher | 2:04.04 | 2001 |
| 17-34 Years | 200m | Freestyle | Ian Smith | 2:05.65 | 1996 |
| 35 Years & Over | 200m | Freestyle | Andy Daybell | 2:16.63 | 2010 |
| 9-10 Years | 400m | Freestyle | Jack Hall | 5:32.75 | 2004 |
| 11-12 Years | 400m | Freestyle | Aaron Clarke | 5:02.51 | 1999 |
| 13-14 Years | 400m | Freestyle | Aaron Clarke | 425.77 | 2001 |
| 15-16 Years | 400m | Freestyle | Aaron Clarke | 4:19.41 | 2002 |
| 17-34 Years | 400m | Freestyle | C Talbot | 4:40.36 | 1999 |
| 35 Years & Over | 400m | Freestyle | P Clarke | 4:58.66 | 2002 |
| 8 Years & Under | 25m | Backstroke | R Sansby | 19.54 | 2001 |
| 9 Years | 25m | Backstroke | Rory Wood | 20.06 | 2003 |
| *10 years | 25m | Backstroke | A Johnstone | 21.13 | 2004 |
| *11 Years | 25m | Backstroke | G Conner | 21.92 | 2004 |
| *12 Years | 25m | Backstroke | M Auckland | 23.61 | 2004 |
| 9 Years | 50m | Backstroke | Sam Elliot | 44.09 | 2007 |
| 10 Years | 50m | Backstroke | Jack Hall | 44.29 | 2004 |
| 11 Years | 50m | Backstroke | Tom Quittenton | 38.67 | 2006 |
| 12 Years | 50m | Backstroke | Simon Belcher | 34.72 | 1997 |
| 13-14 Years | 50m | Backstroke | Andrew Wainscott | 33.13 | 2005 |
| 15-16 Years | 50m | Backstroke | Andrew Wainscott | 30.48 | 2007 |
| 17-34 Years | 50m | Backstroke | Tom Cubison | 30.74 | 2004 |
| 35 Years & Over | 50m | Backstroke | Andy Mackay | 34.22 | 2008 |
| 10 Years | 100m | Backstroke | Ryan Gordon | 1:34.09 | 2009 |
| 11 Years | 100m | Backstroke | Tom Quittenton | 1:24.06 | 2006 |
| 12 Years | 100m | Backstroke | Tom Quittenton | 1:13.54 | 2007 |
| 13-14 years | 100m | Backstroke | Simon Belcher | 1:05.31 | 1999 |
| 15-16 Years | 100m | Backstroke | Simon Belcher | 1:03.39 | 2001 |
| 17-34 years | 100m | Backstroke | Mark Armitage | 1:06.54 | 1998 |
| 35 Years & Over | 100m | Backstroke | Andy Mackay | 1:18.09 | 2008 |
| 9-10 Years | 200m | Backstroke | Greg Timms-Shaw | 3:09.33 | 2010 |
| 11-12 Years | 200m | Backstroke | Tom Quittenton | 2:42.81 | 2007 |
| 13-14 Years | 200m | Backstroke | Simon Belcher | 2:22.57 | 1999 |
| 15-16 Years | 200m | Backstroke | Simon Belcher | 2:13.77 | 2001 |
| 17-34 Years | 200m | Backstroke | Mark Armitage | 2:26.50 | 1999 |
| 35 Years & Over | 200m | Backstroke | Martin Andrews | 2:29.88 | 2001 |
| 8yrs & Under | 25m | Breastroke | C Baird | 20.40 | 1980 |
| 9 Years | 25m | Breastroke | Rory Wood | 21.40 | 2003 |
| *10 Years | 25m | Breastroke | A Johnstone | 22.60 | 2004 |
| *11 Years | 25m | Breastroke | E Moore | 21.82 | 2004 |
| *12 Years | 25m | Breastroke | M Davies | 30.35 | 2004 |
| 9 Years | 50m | Breastroke | Sam Elliot | 47.22 | 2007 |
| 10 Years | 50m | Breastroke | Jack Hall | 44.04 | 2004 |
| 11 Years | 50m | Breastroke | Tom Quittenton | 45.41 | 2006 |
| 12 Years | 50m | Breastroke | Aaron Clarke | 36.75 | 1999 |
| 13-14 Years | 50m | Breastroke | Andrew Wainscott | 34.41 | 2005 |
| 15-16 Years | 50m | Breastroke | Andrew Wainscott | 33.96 | 2007 |
| 17-34 Years | 50m | Breastroke | Tom Cubison | 34.94 | 2004 |
| 35 Years & Over | 50m | Breastroke | Colin Holden | 37.02 | 1996 |
| 10 Years | 100m | Breastroke | Ryan Gordon | 1:40.91 | 2009 |
| 11 Years | 100m | Breastroke | Jack Hall | 1:32.73 | 2005 |
| 12 Years | 100m | Breastroke | Tom Quittenton | 1:33.04 | 2007 |
| 13-14 Years | 100m | Breastroke | Simon Belcher | 1:12.02 | 1999 |
| 15-16 Years | 100m | Breastroke | Simon Belcher | 1:11.04 | 2000 |
| 17-34 Years | 100m | Breastroke | Alex Dawson | 1:09.00 | 1995 |
| 35 Years & Over | 100m | Breastroke | Nick Hunter | 1:25.86 | 2006 |
| 9-10 Years | 200m | Breastroke | Jack Hall | 3:29.03 | 2004 |
| 11-12 Years | 200m | Breastroke | Tom Dodds | 2:58.47 | 2001 |
| 13-14 Years | 200m | Breastroke | Andrew Wainscott | 2:39.38 | 2005 |
| 15-16 Years | 200m | Breastroke | Simon Belcher | 2:34.77 | 2000 |
| 17-34 Years | 200m | Breastroke | S Parsons | 2:37.15 | 1995 |
| 35 Years & Over | 200m | Breastroke | Andy Daybell | 2:45.22 | 2010 |
| 8yrs & Under | 25m | Butterfly | A Walters | 19.61 | 2000 |
| 9 Years | 25m | Butterfly | M Sherwin | 18.15 | 2002 |
| *10 Years | 25m | Butterfly | Phil Edwards | 16.84 | 1992 |
| *11 Years | 25m | Butterfly | Elliot Thornton | 18.01 | 2005 |
| *12 Years | 25m | Butterfly | Rob Moore | 20.58 | 2004 |
| 9 Years | 50m | Butterfly | Rhys Chiles | 46.76 | 2009 |
| 10 Years | 50m | Butterfly | Ryan Gordon | 38.96 | 2009 |
| 11 Years | 50m | Butterfly | Peter Hunter | 39.89 | 2007 |
| 12 Years | 50m | Butterfly | Simon Belcher | 33.54 | 1997 |
| 13-14 Years | 50m | Butterfly | Andrew Wainscott | 31.31 | 2005 |
| 15-16 Years | 50m | Butterfly | Andrew Wainscott | 28.56 | 2007 |
| 17-34 Years | 50m | Butterfly | Tom Cubison | 27.95 | 2004 |
| 35 Years & Over | 50m | Butterfly | Andy Mackay | 32.52 | 2009 |
| 10 Years | 100m | Butterfly | Ryan Gordon | 1:30.09 | 2009 |
| 11 Years | 100m | Butterfly | Tom Quittenton | 1:17.66 | 2007 |
| 12 years | 100m | Butterfly | P Mills | 1:24.42 | 2006 |
| 13-14 Years | 100m | Butterfly | Simon Belcher | 1:06.12 | 1999 |
| 15-16 Years | 100m | Butterfly | Simon Belcher | 1:03.27 | 2001 |
| 17-34 Years | 100m | Butterfly | Alex Dawson | 1:01.96 | 1999 |
| 35 Years & Over | 100m | Butterfly | Nick Hunter | 1:31.67 | 2007 |
| 9-10 Years | 200m | Butterfly | M Sherwin | 3:23.63 | 2002 |
| 11-12 Years | 200m | Butterfly | James Sherwin | 3:01.28 | 2002 |
| 13-14 Years | 200m | Butterfly | Simon Belcher | 2:27.56 | 1999 |
| 15-16 Years | 200m | Butterfly | Phil Edwards | 2:21.22 | 1997 |
| 17-34 Years | 200m | Butterfly | Kevin Hawkes | 2:32.03 | 1998 |
| 35 Years & Over | 200m | Butterfly | - | - | - |
| 8 years & Under | 4 x 12m | Ind Medley | R Sansby | 38.68 | 2001 |
| 9 Years | 100m | Ind Medley | Sam Elliot | 1:29.93 | 2007 |
| 10 years | 100m | Ind Medley | Simon Belcher | 1:25.34 | 1995 |
| 11 Years | 100m | Ind Medley | Tom Quittenton | 1:24.86 | 2006 |
| 12 Years | 100m | Ind Medley | Tom Dodds | 1:12.65 | 2001 |
| 13-14 Years | 100m | Ind Medley | Simon Belcher | 1:05.31 | 1999 |
| 15-16 Years | 100m | Ind Medley | Simon Belcher | 1:02.84 | 2000 |
| 17-34 Years | 100m | Ind Medley | Alex Dawson | 1:01.34 | 1999 |
| 35 Years & Over | 100m | Ind Medley | Martin Andrews | 1:10.30 | 2003 |
| 9-10 years | 200m | Ind Medley | Sam Elliot | 2:53.26 | 2008 |
| 11-12 Years | 200m | Ind Medley | Tom Doods | 2:41.11 | 2001 |
| 13-14 Years | 200m | Ind Medley | Simon Belcher | 2:19.13 | 1999 |
| 15-16 Years | 200m | Ind Medley | Simon Belcher | 2:14.97 | 2001 |
| 17-34 Years | 200m | Ind Medley | Ian Smith | 2:25.29 | 1996 |
| 35 Years & Over | 200m | Ind Medley | Andy Daybell | 2:31.67 | 2010 |
| 11-12 Years | 400m | Ind Medley | Tom Quittenton | 5:53.42 | 2007 |
| 13-14 years | 400m | Ind Medley | D Burton | 5:15.90 | 2002 |
| 15-16 years | 400m | Ind Medley | Aaron Clarke | 5:00.37 | 2003 |
| 17-34 Years | 400m | Ind Medley | - | - | - |
| 35 Years & Over | 400m | Ind Medley | Martin Andrews | 5:24.80 | 2006 |